
Figures
Percentage Return

Proposal 1 | |
---|---|
Total Units | 63 |
Total Value Creation | £17,083,475 |
Approx end land value | £6,500,000 |
1 share = 1.5% Profit Share | £97,500 |
Initial Investment | £37,500 |
Return on investment | £60,000 |
Percentage Return | 160% |
Proposal 2 | |
---|---|
Total Units | 37 |
Total Value Creation | £13,015,000 |
Approx end land value | £4,500,000 |
1 share = 1.5% Profit Share | £67,500 |
Initial Investment | £37,500 |
Return on investment | £30,000 |
Percentage Return | 80% |
Proposal 3 | |
---|---|
Total Units | 71 |
Total Value Creation | £18,232,975 |
Approx end land value | £7,000,000 |
1 share = 1.5% Profit Share | £105,000 |
Initial Investment | £37,500 |
Return on investment | £67,500 |
Percentage return | 180% |
Proposal 1
House Type | Unit Amount | Size | Price per sqft | Market Price | Total |
---|---|---|---|---|---|
1 Bedroom flat | 6 | 635 | £220 | £139,700 | £838,200 |
2 bed semi detahched house | 27 | 850 | 275 | £233,750 | £6,311,250 |
3 bed semi detached house with garage | 20 | 1000 | £295 | £295,000 | £5,900,000 |
3 bed detached | 1 | 1097 | 300 | £329,100 | £329,100 |
3 bed detached bungalow and garage | 1 | 1097 | £325 | £356,525 | £356,525 |
4 bed semi detached | 4 | 1140 | 325 | £370,500 | £1,482,000 |
4 bed detached single garage | 2 | 1237 | £350 | £432,950 | £865,900 |
4 bed detached double garage | 2 | 1334 | 375 | £500,250 | £1,000,500 |
Total Units | 63 | £17,083,475 |
Proposal 1 - ROI
Total Units | 63 |
---|---|
Total Value Creation | £17,083,475 |
Approx end land value | £6,500,000 |
1 share = 1.5% Profit Share | £97,500 |
Initial Investment | £37,500 |
Return on investment | £60,000 |
Percentage return | 160% |
Proposal 2
House Type | Unit Amount | Size | Price per sqft | Market Price | Total |
---|---|---|---|---|---|
2 bed semi detached house | 4 | 852 | 275 | £235,000 | £940,000 |
3 bed semi | 20 | 1025 | 295 | £305,000 | £6,100,000 |
3 bed detached | 2 | 1100 | 300 | £330,000 | £660,000 |
4 bed semi | 4 | 1240 | 325 | £410,000 | £1,640,000 |
4 bed detached | 7 | 1334 | 375 | £525,000 | £3,675,000 |
Total Units | 37 | £13,015,000 |
Proposal 2 - ROI
Total Units | 37 |
---|---|
Total Value Creation | £13,015,000 |
Approx End Land Value | £4,500,000 |
1 Share = 1.5% Profit Share | £67,500 |
Initial Investment | £37,500 |
Return on Investment | £30,000 |
Percentage Return | 80% |
Proposal 3
House Type | Unit Amount | Size | Price per sqft | Market Price | Total |
---|---|---|---|---|---|
1 Bedroom flat | 6 | 635 | 220 | £139,700 | £838,200 |
2 bed semi detached house | 35 | 850 | 275 | £233,750 | £8,181,250 |
3 bed semi with garage | 25 | 1000 | 295 | £295,000 | £7,375,000 |
3 bed detached bungalow and garage | 1 | 1097 | 325 | £356,525 | £356,525 |
4 bed semi detached | 4 | 1140 | 325 | £370,500 | £1,482,000 |
TOTAL | 71 | 64217 | £18,232,975 |
Proposal 3 - ROI
Total Units | 71 |
---|---|
Total ValueCreation | £18,232,975 |
Approx end Land Value | £7,000,000 |
1 Share = 1.5% Profit Share | £105,000 |
Initial Investment | £37,500 |
Return on Investment | £67,500 |
Percentage Return | 180% |

*Disclaimer - The above figures have been derived from an analysis of three potential proposals that the site could attain. It is important to note that these figures do not represent a guaranteed return on investment and you are advised to conduct your own due diligence; they merely provide an indicative snapshot of current market prices and do not encompass future market fluctuations, whether upward or downward.